
Lytra Inc. was established in 1991 to produce training videos and manuals on job training and ISO 9000 in the professional, technical and manufacturing sectors. In 2001, the company expanded its consulting and media services in the architecture and construction industry.
The firm now offers Internet-based media services to the general market. Lytra Inc. is owned by Brian Murphy and is summarized below.
| MEDIA | ||
| Media Services | The work posted on this web site is the direct result of projects initiated, managed and produced by Lytra, Inc. All of the copy that appears on this site, plus the specifications and text on all referenced media (e.g. web sites, flyers and slide shows) were produced by or under the direction of Mr. Murphy. All finished images and original photographs appearing on this web site were created by him. Printing, web development and certain design services were provided by other companies. | |
| BUSINESS | ||
| Consulting Services | For the past 27 years, Mr. Murphy has provided a broad scope of consulting services — most recently with an emphasis on AECO firms. This detailed business profile explains the overall strategy used for a very wide range of organizations—from small four-person firms to Fortune 200 international corporations. Note the concentrated initiatives associated with business operations and human resource development. Mr. Murphy continues to offer these services when appropriate. Access to the consulting web site is available on request. | |
| QUALIFICATIONS | ||
| Resume | Here is a brief summary of the major responsibilities that Mr. Murphy has fulfilled throughout his career. This includes an advanced degree in visual communications as well as direct profit and loss responsibilities for 22 years. | |
| EXPERIENCE | ||
| Clients by Industry | Mr. Murphy and his associates have extensive consulting experience for an extended array of projects, large and small. Numerous have engagements have spanned several years while other assignments focused on critical start-up operations. A number of projects produced significant positive results in preparing large groups of employees for major initiatives in technology upgrades and business operations. | |
| Watch Me First | |
|---|---|
| Here is a brief introduction to media services. It highlights the benefits of using up-to-date tools, especially for online and in-person presentations. |
| Your Personal Advantage | |
![]() | There are many good reasons to work with Lytra Inc. and this video tells you exactly why. |
| Working Together | |
![]() |
Look at this video to learn how we can work together. It is a good example of how media tools can promote your business and quickly inform prospects about what you can offer. |
| In case you're interested... | |
| Here are three web sites showing examples of media services offered to clients including specifications, copy, photography and image processing. RastStudio.com GBICorp.com Ressabuilt.com | |